NL
New Lake Peer Support (NLPS)
Active2331d overduemonthAUD 609.00
Generated invoices
No invoices generated yet.
Template line items
| Description | Qty | Unit | Total |
|---|---|---|---|
| Domain Registration .net.au 2 Years: new-lake.net.au | 1.00 | AUD 99.00 | AUD 99.00 |
| Domain Registration .org.au 2 Years: newlake.org.au | 1.00 | AUD 78.00 | AUD 78.00 |
| Domain Registration .com.au 2 Years: newlake.com.au | 1.00 | AUD 99.00 | AUD 99.00 |
| Domain Registration .org.au 2 Years: new-lake.org.au | 1.00 | AUD 78.00 | AUD 78.00 |
| Domain Registration .com.au 2 Years: new-lake.com.au | 1.00 | AUD 99.00 | AUD 99.00 |
| Domain Registration .org 2 Years: newlake.org | 1.00 | AUD 78.00 | AUD 78.00 |
| Domain Registration .org 2 Years: new-lake.org | 1.00 | AUD 78.00 | AUD 78.00 |
| Template total | AUD 609.00 | ||
Schedule
Intervalmonth
Start date16 Mar 2019
Last run11 Mar 2020
Next run11 Apr 2020 (2331d overdue)
RolloverNo
Client
Template invoice
NumberC000033
CurrencyAUD