NA
Newcastle Advertising
Active851d overduemonthAUD 980.00
Generated invoices
No invoices generated yet.
Template line items
| Description | Qty | Unit | Total |
|---|---|---|---|
| Annual Web Hosting - 5 User (quicksilveraircraft.com.au) | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (aeroliteaircraft.com.au) | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (starfoxaircraft.com.au) | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (flyfoxaircraft.com.au) | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (qsair.com.au | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (ultralightsaustralia.com.au) | 5.00 | AUD 28.00 | AUD 140.00 |
| Annual Web Hosting - 5 User (newcastleadvertising.com.au | 5.00 | AUD 28.00 | AUD 140.00 |
| Template total | AUD 980.00 | ||
Schedule
Intervalmonth
Start date31 Mar 2020
Last run31 Mar 2024
Next run30 Apr 2024 (851d overdue)
RolloverYes
Client
Template invoice
NumberC000019
CurrencyAUD